<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zummin - Print &#38; Web Design and Production</title>
	<atom:link href="http://www.zummin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zummin.com</link>
	<description>...on your world.</description>
	<lastBuildDate>Wed, 21 Mar 2012 18:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enchanting Vintage Advertisements</title>
		<link>http://www.zummin.com/2012/03/04/enchanting-vintage-advertisements/</link>
		<comments>http://www.zummin.com/2012/03/04/enchanting-vintage-advertisements/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:57:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.zummin.com/?p=3246</guid>
		<description><![CDATA[My good friend Randy Dunbar posted on Facebook a link to some great vintage advertisements. I posted one of my favorites here. Crossing a phone with a TV &#8211; Who... <a class="meta-more" href="http://www.zummin.com/2012/03/04/enchanting-vintage-advertisements/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My good friend <a href="http://www.randydunbar.com" target="_blank">Randy Dunbar</a> posted on Facebook a link to some great vintage advertisements. I posted one of my favorites here. Crossing a phone with a TV &#8211; Who knew?  You can see the rest on Speckboy.com by following <a href="http://speckyboy.com/2012/03/04/a-showcase-of-enchanting-vintage-advertisements/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+speckboy-design-magazine+%28Speckyboy+Design+Magazine%29&#038;utm_content=Google+Feedfetcher" target="_blank">this link</a>. Since I am a huge fan of the TV show MAD MEN I have found a new appreciation for how things used to be done. Vintage inspiration.</p>
<p><img src="http://www.zummin.com/wp-content/uploads/2012/03/advertisements14.jpg" alt="" title="advertisements14" width="640" height="826" class="alignnone size-full wp-image-3487" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/03/04/enchanting-vintage-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamorous Futurist Photography By Chenman</title>
		<link>http://www.zummin.com/2012/02/17/glamorous-futurist-photography-by-chenman/</link>
		<comments>http://www.zummin.com/2012/02/17/glamorous-futurist-photography-by-chenman/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:49:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chenman]]></category>
		<category><![CDATA[designboom]]></category>

		<guid isPermaLink="false">http://www.zummin.com/?p=3292</guid>
		<description><![CDATA[Brilliant Photographer Chenman is among the leading figures of &#8217;80hou&#8217; (&#8216;balinghou&#8217;), the word for chinese born in the 1980&#8242;s, during the country&#8217;s one-child policy. The &#8217;80hou&#8217; are considered to be... <a class="meta-more" href="http://www.zummin.com/2012/02/17/glamorous-futurist-photography-by-chenman/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brilliant Photographer Chenman is among the leading figures of &#8217;80hou&#8217; (&#8216;balinghou&#8217;), the word for chinese born in the 1980&#8242;s, during the country&#8217;s one-child policy. The &#8217;80hou&#8217; are considered to be instrumental in changing the industrial structure and culture of the country. Calling photography &#8216;the extended function of painting&#8217;, Chenman became established for her series of covers for shanghai&#8217;s &#8216;vision&#8217; fashion magazine, which combined 3D rendering and post-production effects with photography. </p>
<p>The fashion graphics of Chinese photographer <a href="http://www.chenmaner.com" title="" target="_blank">Chenman</a> are on exhibition in the show &#8216;<a href="http://www.diesel.co.jp/art/concept_en.html" title="" target="_blank">Glamorous Futurist</a>&#8216;, curated by <a href="http://www.ashu-nk.com/ASHU/home.html" title="" target="_blank">Ashu</a> at the <a href="http://www.diesel.co.jp/art" title="" target="_blank">Diesel Art Gallery</a> in Toyko. &#8211; February 17Th &#8211; May 11Th, 2012</p>
<p><img src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/2eef2_imagesformediapromotionvisionyearofthemonkey.jpg" alt="" width="600" /></p>
<p><img src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/3bc0a_imagesformediapromotionredlotus.2.jpg" alt="" width="600" /></p>
<p><img src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/6cdb8_superwoman.jpg" alt="" width="600" /></p>
<p><img src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/cd402_chenman.jpg" alt="" width="600" /></p>
<p>Find out more @: <a href="http://www.designboom.com/weblog/cat/8/view/19250/glamorous-futurist-fashion-photography-by-chenman.html">designboom</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/02/17/glamorous-futurist-photography-by-chenman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Magazine Is So Fantastic</title>
		<link>http://www.zummin.com/2012/02/13/fantastic-magazine-is-so-fantastic/</link>
		<comments>http://www.zummin.com/2012/02/13/fantastic-magazine-is-so-fantastic/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:45:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.zummin.com/?p=3259</guid>
		<description><![CDATA[I love the designers at Fantastic Magazine. Sexy, Smart, Exciting.]]></description>
			<content:encoded><![CDATA[<p>I love the designers at <a href="http://www.fantasticsmag.com/stories/blonde-moment" target="_blank">Fantastic</a> Magazine. Sexy, Smart, Exciting.</p>
<p><img src="http://www.zummin.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-13-at-3.41.36-PM-600x387.png" alt="" title="Screen Shot 2012-02-13 at 3.41.36 PM" width="600" height="387" class="alignnone size-large wp-image-3260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/02/13/fantastic-magazine-is-so-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rankin: A Focus On Eyes</title>
		<link>http://www.zummin.com/2012/01/31/john-rankin-a-focus-on-eyes/</link>
		<comments>http://www.zummin.com/2012/01/31/john-rankin-a-focus-on-eyes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:11:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[designboom]]></category>
		<category><![CDATA[John Rankin]]></category>
		<category><![CDATA[Swatch]]></category>

		<guid isPermaLink="false">http://www.zummin.com/?p=2845</guid>
		<description><![CDATA[John Rankin applied his focus on eyes to a collaboration with Swatch to create eight timepieces for the &#8216;Swatch X art&#8217; collection. His photographs of irises have been put on the face of... <a class="meta-more" href="http://www.zummin.com/2012/01/31/john-rankin-a-focus-on-eyes/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Rankin applied his focus on eyes to a collaboration with <a target="_blank" title="" href="http://eu-shop.swatch.com/gb/en/SubMenus/Watches/Art/Rankin-844.html">Swatch</a> to create eight timepieces for the &#8216;Swatch X art&#8217; collection. His photographs of irises have been put on the face of the gent originals wrist watches. </p>
<p><img src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/ef8d6_ran05b.jpg" alt=""  width="600" /><br />
images © John Rankin</p>
<p><img src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/c54ab_ran07.jpg" alt=""  width="600" /><br />
image © Swatch</p>
<p>Find out more @: <a href="http://www.designboom.com/weblog/cat/8/view/18676/john-rankin-a-focus-on-eyes.html">designboom</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/01/31/john-rankin-a-focus-on-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Black-And-White Photos Photoshopped In Color</title>
		<link>http://www.zummin.com/2012/01/24/iconic-black-and-white-photos-photoshopped-in-colour/</link>
		<comments>http://www.zummin.com/2012/01/24/iconic-black-and-white-photos-photoshopped-in-colour/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:29:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alfred Eisenstaedt]]></category>
		<category><![CDATA[designboom]]></category>
		<category><![CDATA[Dorothea Lange]]></category>
		<category><![CDATA[Sanna Dullaway]]></category>

		<guid isPermaLink="false">http://www.davidbegor.com/?p=2637</guid>
		<description><![CDATA[Swedish artist Sanna Dullaway renders iconic black-and-white photographs in color with Photoshop CS5. Original Photo: &#8216;V-J Day In Times Square&#8217; by Alfred Eisenstaedt Original Photo: &#8216;Migrant Mother&#8217; by Dorothea Lange... <a class="meta-more" href="http://www.zummin.com/2012/01/24/iconic-black-and-white-photos-photoshopped-in-colour/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Swedish artist <a href="http://forrifarg.se/" title="" target="_blank">Sanna Dullaway</a> renders iconic black-and-white photographs in color with Photoshop CS5.</p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/7f850_dullaway02r.jpg" width="600" /><br />
Original Photo: &#8216;V-J Day In Times Square&#8217; by Alfred Eisenstaedt</p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/cc7af_dullaway01.jpg"  width="600" /><br />
Original Photo: &#8216;Migrant Mother&#8217; by Dorothea Lange</p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/a7f38_dullaway04.jpg"  width="600" /><br />
Original Photo: &#8216;The American Dream&#8217; by Margaret Bourke-White</p>
<p>Find out more @: <a href="http://www.designboom.com/weblog/cat/8/view/18699/iconic-black-and-white-photos-photoshopped-in-colour.html">designboom</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/01/24/iconic-black-and-white-photos-photoshopped-in-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mind fills in&#8230;</title>
		<link>http://www.zummin.com/2012/01/24/the-mind-fills-in/</link>
		<comments>http://www.zummin.com/2012/01/24/the-mind-fills-in/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:39:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.davidbegor.com/?p=2702</guid>
		<description><![CDATA[1. Stare at the red star on the girl’s nose for 30 seconds 2. Turn your eyes towards the wall/roof or somewhere else on a plane surface 3. Keep blinking... <a class="meta-more" href="http://www.zummin.com/2012/01/24/the-mind-fills-in/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Stare at the red star on the girl’s nose for 30 seconds<br />
2. Turn your eyes towards the wall/roof or somewhere else on a plane surface<br />
3. Keep blinking your eyes!</p>
<p><img src="http://www.zummin.com/wp-content/uploads/2012/01/396381_343614052324085_269847863034038_1343017_869503385_n.jpg" alt="" title="Wall Imagery" width="675" height="960" class="alignnone size-full wp-image-2703" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/01/24/the-mind-fills-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Portraits</title>
		<link>http://www.zummin.com/2012/01/17/written-portraits/</link>
		<comments>http://www.zummin.com/2012/01/17/written-portraits/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:06:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[designboom]]></category>

		<guid isPermaLink="false">http://www.davidbegor.com/?p=2391</guid>
		<description><![CDATA[&#8216;Louis Van Gala&#8217; &#8211; &#8216;Written Portraits&#8217; is a series of books which shows the different faces, literally, behind the selected autobiographies of Anne Frank, Vincent Van Gogh, Louis Van Gaal... <a class="meta-more" href="http://www.zummin.com/2012/01/17/written-portraits/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/6f7ce_writtenportraits01.jpg" width="600" /></p>
<p>&#8216;Louis Van Gala&#8217; &#8211; &#8216;Written Portraits&#8217; is a series of books which shows the different faces, literally, behind the selected autobiographies of Anne Frank, Vincent Van Gogh, Louis Van Gaal and Kader Abdolah. The campaign, created by dutch agency <a href="http://www.etcetera.nl" title="" target="_blank">Van Wanten Etctera</a>, was conceived by Markus Ravenhorst and Maarten Reynen as part of dutch book week under the theme of (auto) biography.</p>
<p>Find out more @: <a href="http://www.designboom.com/weblog/cat/8/view/18645/3d-written-portrait-books.html">designboom</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/01/17/written-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest Logos by Victor Hertz</title>
		<link>http://www.zummin.com/2012/01/06/honest-logos-by-victor-hertz/</link>
		<comments>http://www.zummin.com/2012/01/06/honest-logos-by-victor-hertz/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:07:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Viktor Hertz]]></category>

		<guid isPermaLink="false">http://www.davidbegor.com/?p=2280</guid>
		<description><![CDATA[Swedish graphic designer Viktor Hertz &#8216;honest logos&#8217; project really tells it like it is. Revealing the actual content and truth behind the company at hand and its products. The logos... <a class="meta-more" href="http://www.zummin.com/2012/01/06/honest-logos-by-victor-hertz/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Swedish graphic designer <a href="http://www.behance.net/?content=projectssearch=viktor+hertz" title="" target="_blank">Viktor Hertz</a> &#8216;honest logos&#8217; project really tells it like it is. Revealing the actual content and truth behind the company at hand and its products. The logos give us a chance to reflect on our own personal habits of consumption. All images courtesy of Viktor Hertz. </p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/03599_honestlogos01.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/b4af8_honestlogos02.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/e35a3_honestlogos03.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/73ec4_honestlogos04.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/a7142_honestlogos05.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/b60c9_honestlogos06.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/e68c0_honestlogos07.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/8d7c9_honestlogos09.jpg"  width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/228ea_honestlogos10.jpg" width="600" /></p>
<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/1501f_honestlogos19.jpg"  width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2012/01/06/honest-logos-by-victor-hertz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribbled line digital portraits</title>
		<link>http://www.zummin.com/2011/12/16/scribbled-line-digital-portraits/</link>
		<comments>http://www.zummin.com/2011/12/16/scribbled-line-digital-portraits/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:26:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ayaka Ito]]></category>
		<category><![CDATA[Randall Church]]></category>
		<category><![CDATA[RIT]]></category>

		<guid isPermaLink="false">http://www.davidbegor.com/?p=1978</guid>
		<description><![CDATA[&#8216;Cinema-flash Showdown&#8217; scribbled line digital portraits by Ayaka Ito and Randall Church Blending programming, design, and photography the &#8216;Cinema-flash Showdown&#8216; is a series of digital photographic works created by american... <a class="meta-more" href="http://www.zummin.com/2011/12/16/scribbled-line-digital-portraits/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/816ec_scribbledline01.jpg" width="600" /><br />
&#8216;Cinema-flash Showdown&#8217; scribbled line digital portraits by Ayaka Ito and Randall Church</p>
<p>Blending programming, design, and photography the &#8216;<a href="http://cias.rit.edu/~cinemaflash/" title="" target="_blank">Cinema-flash Showdown</a>&#8216; is a series of digital photographic works created by american designers <a href="http://www.ayakaito.com/" title="" target="_blank">Ayaka Ito</a> and <a href="http://randallchurch.com/" title="" target="_blank">Randall Church</a> while students at the College of Imaging Arts and Sciences at <a href="http://www.rit.edu/" title="" target="_blank">Rochester Institute of Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2011/12/16/scribbled-line-digital-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade QR codes by Lauren Manning</title>
		<link>http://www.zummin.com/2011/12/16/handmade-qr-codes-by-lauren-manning/</link>
		<comments>http://www.zummin.com/2011/12/16/handmade-qr-codes-by-lauren-manning/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:18:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Lauren Manning]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[The Curiosity Project]]></category>

		<guid isPermaLink="false">http://www.davidbegor.com/?p=1956</guid>
		<description><![CDATA[&#8216;the curiosity project&#8217; and handmade QR codes by lauren manning The work of recent pratt master&#8217;s graduate lauren manning in collaboration with camile wei-hsin lin, &#8216;the curiosity project&#8217; bridges the... <a class="meta-more" href="http://www.zummin.com/2011/12/16/handmade-qr-codes-by-lauren-manning/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.zummin.com/wp-content/plugins/rss-poster/cache/3ecfb_curiosityproject01.jpg"   width="600" /></p>
<p>&#8216;the curiosity project&#8217; and handmade QR codes by lauren manning</p>
<p>The work of recent <a href="http://www.pratt.edu/" title="" target="_blank">pratt</a> master&#8217;s graduate <a href="http://cargocollective.com/thedesignzoo" title="" target="_blank">lauren manning</a> in collaboration with <a href="http://weihsinlin.com/" title="">camile wei-hsin lin</a>, &#8216;the curiosity project&#8217; bridges the fields of print and digital media with a series of handcrafted QR codes. Crafted into posters hung around new york city, each QR code linked to a blog post on the <a href="http://the-curiosity-project.blogspot.com/" title="" target="_blank">&#8216;curiosity project&#8217; site</a.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zummin.com/2011/12/16/handmade-qr-codes-by-lauren-manning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

